Donors
342 total donors · Fiscal year 2026
Total Raised
$0
No prior year comparison
Active Donors
297
87% retention rate
Avg. Gift Size
—
across all active donors
Giving Activity
No donations recorded
No data for 2026
20262025
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
| Donor | Type | Total Given | 2026 Given | Last Gift | Receipts | Actions |
|---|---|---|---|---|---|---|
M Meridian Family Foundation | Foundation | $295,000 | — | May 21 | Pending | |
R Robert & Linda Chen | Individual | $87,500 | — | May 23 | Current | |
O Okafor Charitable Trust | Trust | $420,000 | — | May 18 | Current | |
J James Whitfield | Individual | $44,000 | — | May 20 | Current | |
C Covenant Partners LLC | Corporate | $180,000 | — | Apr 30 | Current | |
S Sarah & Tom Harrington | Individual | $22,000 | — | May 17 | Current | |
T The Alderman Foundation | Foundation | $510,000 | — | Dec 2024 | N/A | |
M Marcus Webb | Individual | $15,500 | — | Jan 2025 | N/A |
Showing 8 of 342 donors