Scholarships
187 awarded · 31 pending review · Cycle FY 2025–26
187
Awarded (YTD)
31
Under Review
14
Pending Docs
$26K+
Total Disbursed
| Student | School | Grade | Award | Applied | Income Verify | Status |
|---|---|---|---|---|---|---|
M Maria Gonzalez | St. Michael's Academy | 9th | $8,400 | May 10 | Complete | Approved |
D DeShawn Williams | Horizon Christian School | 11th | $6,200 | May 14 | Complete | Under Review |
A Aisha Patel | Covenant Academy | 7th | $9,100 | May 15 | Pending | Under Review |
L Lucas Fernandez | Oakwood Christian Prep | 10th | $7,800 | May 8 | Complete | Approved |
E Emma Kowalski | Liberty Learning Academy | 6th | $5,500 | May 18 | Incomplete | Pending Docs |
C Caleb Okonkwo | Heritage Academy | 12th | $9,800 | May 5 | Complete | Approved |
S Sofia Reyes | Faith Christian School | 8th | $7,200 | May 19 | Pending | Under Review |
E Ethan Park | Cornerstone Prep | 5th | $4,900 | May 20 | Pending | Pending Docs |
Showing 8 of 232 total applications